Fished on: Front Deans, Back Deans,
Place | Name | Weight |
---|---|---|
1st | D COATES D41 | 124.2LBS |
2nd | P AUGER D17 | 95.2LBS |
3rd | C SHERMER D13 | 94.14LBS |
4th | B HAYLEY D4 | 94.4LBS |
Fished on: Arles Pool, Front Deans, High Pool,
40 ANGLERS FISHING THIS NEW LEAGUE.COLD WET & WINDY START WITH FISH COMING OUT ON SHORT LINES TO PELLET & CORN.
TEAMS ON THE DAY;
MOSELLA MGM BLUE 1 POINT
MAVER BLUE 2 POINTS
TAYLORS TERRORS 3 POINTS
VIKINGS 4 POINTS
MOSELLA SELECT RED 5 POINTS
TEAM PEG ONE 6 POINTS
MOSELLA SELECT BLUE 7 POINTS
BILSTON ANGLING 8 POINTS
MOSELLA MGM WHITE 9 POINTS
MAVER GREEN 10 POINTS
Place | Name | Weight |
---|---|---|
1st | M HAMILTON A6 | 97.6LBS |
2nd | M TAYLOR D11 | 97.4LBS |
3rd | D JOINER D27 | 95.8LBS |
4th | R CHAPWIN D14 | 91LBS |
Fished on: Hay & Barley,
Place | Name | Weight |
---|---|---|
1st | M EDGE B8 | 86.8LBS |
2nd | C HOPPS B2 | 83.12LBS |
3rd | D COATES B5 | 80.2LBS |
4th | T WHITCHER B14 | 75.8LBS |
Fished on: High Pool,
Place | Name | Weight |
---|---|---|
1st | T TAYLOR H26 | 58.8LBS |
2nd | D HICKEN H29 | 56.4LBS |
3rd | M MCKINLEY H11 | 55.12LBS |
4th |
Fished on: Front Deans, Back Deans,
Place | Name | Weight |
---|---|---|
1st | C HOPPS D22 | 140.12LBS |
2nd | P BAILEY D61 | 112.10LBS |
3rd | R KIRSLAKE D45 | 87.14LBS |
4th | S POINTON D24 | 79.8LBS |